Lab Assistant Schedule (ENS 242)
| Time (P.M.) | Monday | Tuesday | Wednesday | Thursday | Friday | SATURDAY |
|---|---|---|---|---|---|---|
| ----- | - | - | - | - | - | SATURDAY: A Taylor* 12-3PM |
| ----- | - | - | - | - | - | SATURDAY: J Curry* 3-6PM |
| 2:00 | - | J Bender* | E Emery* | J Curry* | E Emery* | - |
| 3:00 | - | J Bender* | E Emery* | J Curry* | E Emery* | - |
| 4:00 | - | J Bender* | E Emery* | - | E Emery* | - |
| 5:00 | A Taylor* | J Curry* | A Quick* | A Taylor* | - | - |
| 6:00 | A Taylor* | J Curry* | A Quick* | A Taylor* | - | - |
| 7:00 | A Taylor* | J Curry* | A Quick* | A Taylor* | - | - |
| 8:00 | A Quick* | A Quick* | B Sheafer* | J Bender* | - | - |
| 9:00 | A Quick* | A Quick* | B Sheafer* | J Bender* | - | - |
| 10:00 | A Quick* | A Quick* | B Sheafer* | J Bender* | - | - |
| - | ||||||
| *denotes completion | ||||||
| of EGCP3210 |